Skip to content
2026 Fall Ball
2026 Spring Season
2025 Fall Ball Final Standings
2025 CMBL Spring Season
2024 Regular Season
|
| | Teams | W | L | T | % | GB |
| 1 | Eels | 12 | 2 | 0 | 0.857 | – |
| 2 | WarDogs | 11 | 3 | 0 | 0.786 | 1 |
| 3 | Flytraps | 10 | 3 | 1 | 0.750 | 1.5 |
| 4 | Northern Lights | 10 | 4 | 0 | 0.714 | 2 |
| 5 | Marlins | 7 | 5 | 2 | 0.571 | 4 |
| 6 | Brew Crew | 7 | 7 | 0 | 0.500 | 5 |
| 7 | Copperheads | 5 | 8 | 0 | 0.385 | 6.5 |
| 8 | Rays | 5 | 9 | 1 | 0.367 | 7 |
| 9 | Cardinals | 4 | 10 | 0 | 0.286 | 8 |
| 10 | Sharks | 2 | 12 | 0 | 0.143 | 10 |
| 11 | Bulldogs | 2 | 12 | 0 | 0.143 | 10 |
2023 Regular Season
|
| | Teams | W | L | T | % | GB |
| 1 | Northern Lights | 10 | 2 | 0 | 0.833 | – |
| 2 | Eels | 8 | 2 | 1 | 0.773 | 1 |
| 3 | Flytraps | 8 | 3 | 0 | 0.727 | 1.5 |
| 4 | WarDogs | 7 | 3 | 1 | 0.682 | 2 |
| 5 | Stingers | 4 | 7 | 0 | 0.364 | 5.5 |
| 6 | Rays | 4 | 10 | 0 | 0.286 | 7 |
| 7 | Barons | 3 | 9 | 0 | 0.250 | 7 |
| 8 | Cardinals | 2 | 10 | 0 | 0.167 | 8 |
2022 Regular Season
|
| | Team | W | L | T | % | GB |
| 1 | Flytraps | 11 | 2 | 0 | 0.846 | – |
| 2 | Northern Lights | 10 | 3 | 0 | 0.769 | 1.0 |
| 3 | Engineers | 7 | 5 | 0 | 0.583 | 3.5 |
| 4 | Reds | 6 | 5 | 0 | 0.545 | 4.0 |
| 5 | Rays | 6 | 8 | 0 | 0.429 | 5.5 |
| 6 | Expos | 2 | 10 | 0 | 0.167 | 8.5 |
| 7 | Barons | 2 | 11 | 0 | 0.154 | 9.0 |
2021 League Standings
|
| Place | Team | W | L | GB |
| 1 | Northern Lights | 14 | 1 | – |
| 2 | Engineers | 10 | 5 | 4 |
| 3 | Marlins | 7 | 5 | 5.5 |
| 4 | Flytraps | 8 | 7 | 6 |
| 5 | Reds | 6 | 8 | 7.5 |
| 6 | Barons | 3 | 11 | 10.5 |
| 7 | Expos | 3 | 13 | 11.5 |
| 8 | Misfits | 1 | 6 | 11.5 |